JADWAL SHOLAT
home // jadwal sholat

 

OKtober 2007
(Untuk kota Jakarta GMT +7)
 
Date Imsyak Fajr Syuruq Dzuhr Asr Maghrib Isha
01 04:14:45 04:20:49 05:38:08 11:42:44 14:48:43 17:47:26 18:56:42
02 04:14:13 04:20:17 05:37:38 11:42:25 14:47:48 17:47:17 18:56:36
03 04:13:41 04:19:45 05:37:09 11:42:06 14:46:52 17:47:09 18:56:29
04 04:13:09 04:19:13 05:36:40 11:41:47 14:45:56 17:47:00 18:56:24
05 04:12:37 04:18:42 05:36:12 11:41:29 14:44:59 17:46:52 18:56:19
06 04:12:05 04:18:10 05:35:44 11:41:11 14:44:02 17:46:44 18:56:14
07 04:11:33 04:17:39 05:35:16 11:40:54 14:43:04 17:46:37 18:56:10
08 04:11:02 04:17:08 05:34:49 11:40:37 14:42:06 17:46:30 18:56:07
09 04:10:30 04:16:37 05:34:22 11:40:20 14:41:44 17:46:24 18:56:04
10 04:09:59 04:16:06 05:33:56 11:40:04 14:42:17 17:46:18 18:56:02
11 04:09:28 04:15:36 05:33:30 11:39:48 14:42:50 17:46:12 18:56:00
12 04:08:58 04:15:05 05:33:04 11:39:33 14:43:21 17:46:07 18:56:00
13 04:08:27 04:14:36 05:32:39 11:39:18 14:43:53 17:46:02 18:55:59
14 04:07:57 04:14:06 05:32:15 11:39:04 14:44:24 17:45:58 18:56:00
15 04:07:28 04:13:37 05:31:51 11:38:50 14:44:54 17:45:55 18:56:01
16 04:06:58 04:13:08 05:31:28 11:38:37 14:45:24 17:45:52 18:56:03
17 04:06:30 04:12:40 05:31:06 11:38:25 14:45:54 17:45:49 18:56:06
18 04:06:01 04:12:12 05:30:44 11:38:13 14:46:23 17:45:47 18:56:09
19 04:05:33 04:11:45 05:30:22 11:38:01 14:46:52 17:45:46 18:56:13
20 04:05:05 04:11:18 05:30:02 11:37:51 14:47:21 17:45:45 18:56:18
21 04:04:38 04:10:51 05:29:42 11:37:41 14:47:49 17:45:45 18:56:24
22 04:04:12 04:10:25 05:29:22 11:37:31 14:48:18 17:45:46 18:56:30
23 04:03:46 04:10:00 05:29:04 11:37:23 14:48:46 17:45:47 18:56:37
24 04:03:20 04:09:35 05:28:46 11:37:15 14:49:13 17:45:49 18:56:45
25 04:02:55 04:09:11 05:28:29 11:37:07 14:49:41 17:45:51 18:56:54
26 04:02:31 04:08:47 05:28:12 11:37:01 14:50:09 17:45:54 18:57:04
27 04:02:07 04:08:24 05:27:57 11:36:55 14:50:36 17:45:58 18:57:14
28 04:01:44 04:08:02 05:27:42 11:36:50 14:51:04 17:46:02 18:57:25
29 04:01:22 04:07:40 05:27:28 11:36:45 14:51:31 17:46:07 18:57:37
30 04:01:00 04:07:19 05:27:15 11:36:42 14:51:58 17:46:13 18:57:50
31 04:00:39 04:06:59 05:27:03 11:36:39 14:52:25 17:46:20 18:58:04
 :: Parameter
For City JAKARTA 6°08' S 106°45' E  
Direction : 295.15 ° to Mecca
Distance : 7909.409 km to Mecca
 :: Fiqh Options
Determination of Fajr : 20.0 deg. Sun's depression
Determination of Asr : Shadow ratio 1 (Shafi'i and others)
Determination of Isha : 18.0 deg. Sun's depression
Determination of Imsyak : 1.5 deg. Sun's depression to Fajr

Related Link :
- Al-Qur'an Online
- www.islam.com
- www.perpustakaan-islam.com



Supported by:

Divisi Regional 1
Sumatera